<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bee Packaging &#187; Temperature</title>
	<atom:link href="http://www.beepackaging.com/category/industry-specific-packaging/temperature-indicators-industry-specific-packaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beepackaging.com</link>
	<description>Serving Clients Nationwide, Packaging Boxes, Bags, and Shipping Supplies (719) 344-8144</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:35:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ColdSNAP Temperature Recorders</title>
		<link>http://www.beepackaging.com/2010/01/coldsnap-temperature-recorders/</link>
		<comments>http://www.beepackaging.com/2010/01/coldsnap-temperature-recorders/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:08:11 +0000</pubDate>
		<dc:creator>BusyBee</dc:creator>
				<category><![CDATA[Insulated Containers]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[temperature indicators]]></category>
		<category><![CDATA[temperature labels]]></category>
		<category><![CDATA[temperature recording]]></category>

		<guid isPermaLink="false">http://www.beepackaging.com/?p=3755</guid>
		<description><![CDATA[MINIATURE COLDSNAP RECORDS A CRITICAL FALLING TEMPERATURE FROM -20°C TO +15°C WITH ±2°C ACCURACY Our ColdSNAP self-contained recorders monitor your shipments by recording a critical low temperature of refrigerated temperature sensitive products in storage or transit. The miniature self-adhesive ColdSNAP has a ±2°C accuracy bimetallic sensing element that snaps at its critical cold temperature, permanently [...]]]></description>
		<wfw:commentRss>http://www.beepackaging.com/2010/01/coldsnap-temperature-recorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irreversible Temperature Labels</title>
		<link>http://www.beepackaging.com/2010/01/irreversible-temperature-labels/</link>
		<comments>http://www.beepackaging.com/2010/01/irreversible-temperature-labels/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:56:34 +0000</pubDate>
		<dc:creator>BusyBee</dc:creator>
				<category><![CDATA[Labels, Tags]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[temperature indicators]]></category>
		<category><![CDATA[temperature labels]]></category>
		<category><![CDATA[temperature recording]]></category>

		<guid isPermaLink="false">http://www.beepackaging.com/?p=3744</guid>
		<description><![CDATA[SMALL SELF-ADHESIVE TEMPERATURE RECORDING DECALS TURN BLACK AT 38°C TO 260°C (100°F to 500°F) Non-reversible temperature recording labels accurately and economically sense and record surface temperatures. Each recorder contains one or more sealed temperature sensitive chemical indicators which turn permanently and irreversibly from silver to black at its calibrated temperature. Response time is less than one [...]]]></description>
		<wfw:commentRss>http://www.beepackaging.com/2010/01/irreversible-temperature-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperature Indicators Warm Mark</title>
		<link>http://www.beepackaging.com/2010/01/temperature-indicators-warm-mark/</link>
		<comments>http://www.beepackaging.com/2010/01/temperature-indicators-warm-mark/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:43:28 +0000</pubDate>
		<dc:creator>BusyBee</dc:creator>
				<category><![CDATA[Insulated Containers]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[temperature indicators]]></category>
		<category><![CDATA[warmmark]]></category>

		<guid isPermaLink="false">http://www.beepackaging.com/?p=3734</guid>
		<description><![CDATA[Warm Mark Time-Temp Tags ADHESIVE-BACKED TAGS RECORD WARMING TEMPERATURES FOR SHIPPING AND STORAGE BEE Packaging&#8217;s Warm Mark Time Temp Tags are a convenient, accurate tool for monitoring temperature during shipping and storage of drug and medical products, vaccines, blood/plasma, diagnostics, gelatin capsule products, chemicals, chocolate candy and frozen or refrigerated food products. Response temperatures and [...]]]></description>
		<wfw:commentRss>http://www.beepackaging.com/2010/01/temperature-indicators-warm-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
