Gaylord Bulk Containers and Moving Boxes

CLICK PHOTOS FOR PRICING AND TO PLACE AN ORDER ON OUR WEBSTORE.
All boxes measured: Length x Width x Depth. Must order in full Pack bundles.
| Bulk Cargo Boxes | |||||
| Description
Use these large boxes to consolidate multiple piece shipments. |
Stock Number | Pack/Size | Pack | ||
| 48″ x 40″ x 5″ Gaylord Lid | GAYLORDLID | 5/150 | 5 | ||
| 48″ x 40″ x 36″ Gaylord Bottom | GAYLORD | 5/150 | 5 | ||
| 48″ x 40″ x 36″ Doublewall Gaylord Bottom | GAYLORDDW | May-75 | 5 | ||
| Wardrobe Packing Boxes | |||||
| Wardrobe packing boxes make it possible to ship or store clothing without removing from their hangers. Clothing hangs on a metal bar available separately. Boxes are printed with up arrows and write on deliver to destination panel. Sold and shipped flat in bundle quantities. |
Stock Number | Pack/Size | Pack | ||
| 20″ x 20″ x 45″ Wardrobe Packing Boxes | 202045WARD | May-75 | 5 | ||
| 24″ x 20″ x 46″ Wardrobe Packing Boxes | 242046WARD | May-75 | 5 | ||
| 20″ Wardrobe Hanger Bar | BAR20 | 1 | |||
| 24″ Wardrobe Hanger Bar | BAR24 | 50/Case | 1 | ||
| Dish Pack Boxes | |||||
| Description: Dish Pack Boxes
These super heavy-duty packing boxes are manufactured from 350# doublewall corrugated. |
Stock Number | Pack/Size | Pack | ||
| 18″ x 18″ x 28″ 350# Dish Pack Boxes | 181828DISH | May-60 | 5 | ||
| Dish Pack Partition Kit | PARTKIT | 1/100 | 1 | ||
| Deluxe Packing Boxes | |||||
| Description | Stock Number | Pack/Size | Pack | ||
| 16″ x 12″ x 12″ Deluxe Packing Boxes | 161212DPB | 25/250 | 25 | ||
| 18″ x 18″ x 16″ Deluxe Packing Boxes | 181816DPB | 20/120 | 20 | ||
| 18″ x 18″ x 24″ Deluxe Packing Boxes | 181824DPB | 15/120 | 15 | ||
| 24″ x 18″ x 18″ Deluxe Packing Boxes | 241818DPB | 10/120 | 10 | ||
| 24″ x 18″ x 24″ Deluxe Packing Boxes | 241824DPB | 10/120 | 10 | ||
| 24″ x 24″ x 18″ Deluxe Packing Boxes | 242418DPB | 10/120 | 10 | ||
| Lamp Boxes | |||||
| Description
These cartons are adjustable to provide a custom fit for hard to pack, fragile items like lamps, mirrors and artwork. |
Stock Number | Pack/Size | Pack | ||
| 12″ x 12″ x 46″ Inner Lamp Boxes | INNERLAMP | 15/120 | 15 | ||
| 12 5/16″ x 12 5/16″ x 40″ Outer Lamp Boxes | OUTERLAMP | 15/120 | 15 | ||
| 2-Piece Mirror Boxes | |||||
| Description
These boxes were designed for the moving industry for packing mirrors and other fragile glass items. |
Stock Number | Pack/Size | Pack | ||
| 37″ x 3 3/4″ x 30 3/4″ Inner Mirror Boxes | INNERMIRROR | 10/120 | 10 | ||
| 37 5/16″ x 4 1/16″ x 31 Outer Mirror Boxes | OUTERMIRROR | 10/120 | 10 | ||
| 4-Piece Mirror Boxes | |||||
| Description
These boxes were designed to create a “custom fit” for mirrors and other glass products. |
Stock Number | Pack/Size | Pack | ||
| 30″ x 40″ x 3 1/2″ 1 Piece of 30″ x 40″ 4-Piece Mirror Boxes | 30404PCMC | 4/240 | 4 | ||
| 40″ x 60 x 3 1/2″ 1 Piece of 40″ x 60″ 4-Piece Mirror Boxes | 40604PCMC | 4/240 | 4 | ||
| Combo Packs | |||||
| Description | Stock Number | Pack/Size | Pack | ||
| Wardrobe Box Combo Pack | WARDCOMBO | 3 Sets/Case | 1 | ||
| #1 Moving Box Combo Pack | MBCOMBO1 | 1 | |||
| #2 Moving Box Combo Pack | MBCOMBO2 | 1 | |||
| Self-Seal Side Loading Boxes | |||||
| Description | Stock Number | Pack/Size | Pack | ||
| 9 1/4″ x 3″ x 6 3/4″ Self Seal Side Loading Boxes | 936SSFOL | 25/2100 | 25 | ||
| 10 7/8″ x 2″ x 12 1/4″ Self Seal Side Loading Boxes | 10212SSFOL | 25/1225 | 25 | ||
| 11 1/8″ x 2″ x 8 3/4″ Self Seal Side Loading Boxes | 1128SSFOL | 25/1225 | 25 | ||
| 11 1/4″ x 3″ x 15 1/8″ Self Seal Side Loading Boxes | 11315SSFOL | 25/875 | 25 | ||
| 12 1/2″ x 3″ x 17 1/2″ Self Seal Side Loading Boxes | 12317SSFOL | 25/875 | 25 | ||







Facebook
Twitter
Flickr
LinkedIn
RSS
Comments are closed.